[tensorflow-cc] Report for 2020/02/06

(Date & time are in UTC.)

Command: build //tensorflow/core:core

macos

RESULTS:
Bazel commit: e274da343cecc2507688552d5fc13170906e89ce, Project commit: dad8c5d35d75868c2a2b47a7c13cfae1375d6029, Project source: https://github.com/tensorflow/tensorflow.git
  metric          mean                median          stddev      pval   
    wall:  213.906s             213.906s               0.000s            
     cpu:   74.759s              74.759s               0.000s            
  system:    5.410s               5.410s               0.000s            
  memory:   85.000s              85.000s               0.000s            

Bazel commit: 329ec6dde90dd2e3392076ad116362c271844404, Project commit: dad8c5d35d75868c2a2b47a7c13cfae1375d6029, Project source: https://github.com/tensorflow/tensorflow.git
  metric          mean                median          stddev      pval   
    wall:  217.103s ( +1.49%)   217.103s ( +1.49%)     0.000s   -1.00000 
     cpu:   69.798s ( -6.64%)    69.798s ( -6.64%)     0.000s   -1.00000 
  system:    5.477s ( +1.24%)     5.477s ( +1.24%)     0.000s   -1.00000 
  memory:   84.000s ( -1.18%)    84.000s ( -1.18%)     0.000s   -1.00000 

ubuntu1804

RESULTS:
Bazel commit: e274da343cecc2507688552d5fc13170906e89ce, Project commit: dad8c5d35d75868c2a2b47a7c13cfae1375d6029, Project source: https://github.com/tensorflow/tensorflow.git
  metric          mean                median          stddev      pval   
    wall:  149.988s             149.988s               0.000s            
     cpu:   90.620s              90.620s               0.000s            
  system:    4.220s               4.220s               0.000s            
  memory:   86.000s              86.000s               0.000s            

Bazel commit: 329ec6dde90dd2e3392076ad116362c271844404, Project commit: dad8c5d35d75868c2a2b47a7c13cfae1375d6029, Project source: https://github.com/tensorflow/tensorflow.git
  metric          mean                median          stddev      pval   
    wall:  155.594s ( +3.74%)   155.594s ( +3.74%)     0.000s   -1.00000 
     cpu:  151.780s (+67.49%)   151.780s (+67.49%)     0.000s   -1.00000 
  system:    5.350s (+26.78%)     5.350s (+26.78%)     0.000s   -1.00000 
  memory:   86.000s ( +0.00%)    86.000s ( +0.00%)     0.000s   -1.00000 

Raw Files: